Lancashire Web Services,
19 Eckroyd Close,
Nelson,
Lancashire,
BB9 0QG
info@lancashirewebservices.co.uk
Invoice Number | INV-0059 |
Invoice Date | September 28, 2020 |
Total Due | £75.00 |
18 Sunningdale Gardens
Burnley
Lancashire
BB10 2RW
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Development of newsletter system The client has requested the setup of a Newsletter system to allow the client to send newsletters to clients. - Installation of newsletter plugin (5 hours work - capped at fixed fee of £50) |
£50.00 | £50.00 |
1 | Website Maintenance (September 2020) Ongoing maintenance to the website - Upgraded the server infrastructure in consultation with Krystal Hosting (2 hours work - capped at fixed fee of £25) |
£25.00 | £25.00 |
Sub Total | £75.00 |
Tax | £0.00 |
Total Due | £75.00 |
Bank Transfer:
Payee: Lancashire Web Services
Sort Code: 60-83-71
Account Number: 80957411
-- Please include your invoice number as the reference --