Paid
Lancashire Web Services,
19 Eckroyd Close,
Nelson,
Lancashire,
BB9 0QG
info@lancashirewebservices.co.uk
Invoice Number | INV-0097 |
Invoice Date | January 29, 2021 |
Due Date | February 5, 2021 |
Total Due | £-50.00 |
18 Sunningdale Gardens
Burnley
Lancashire
BB10 2RW
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Ongoing maintenance - Spreadsheet edit to accomodate for submission to EasyShip instead of MyHermes - Store vacation mode update - Upload of spreadsheet onto EasyShip platform Capped at a fixed fee of £50 |
£50.00 | £50.00 |
Sub Total | £50.00 |
Tax | £0.00 |
Paid | -£100.00 |
Total Due | £-50.00 |
Bank Transfer:
Payee: Lancashire Web Services
Sort Code: 60-83-71
Account Number: 80957411
-- Please include your invoice number as the reference --